|
BD 350 Schedule Fall 2006 (subject to adjustments during semester) |
||||
Week |
Week Starting (M) |
Topic |
|
Due |
| 1 | Aug 21 | Syllabus, Intro, Video Concepts (lifeminders - 600k, etrade - 2M, princess - 60M), Basic OS Concepts, Number Systems | Syllabus, PP, N 1,2,3, Two'sComplement | |
| 2 | 28 | Network Systems, OSI & TCP/IP models | PP, N 4,5 | |
| 3 | Sep 4 | Internet Addressing (Examples: CoB, Routing, Address Resolution), Ports and Sockets | PP, N 8 | F: HW Bandwidth |
| 4 | 11 | Internet Addressing, etc., cont. (subnetting) | W: Test 1 | |
| Test 1 (through OSI) | ||||
| 5 | 18 | Client Server, Windows | PP | |
| Linux: CSU Linux Hub, UNIX/Linux History (if time), "Getting Started" | PP, LinuxInc, Linux to support Virtual Servers | |||
| 6 | 25 | Linux: Directory Structure, File Manipulation (Real Story), File Security | PP, SC 1,2 | F: HW Addr |
| 7 | Oct 2 | Linux: Tools | PP, SC 1-10 | |
| F: HW Lin01 | ||||
| 8 | 9 | Linux: Shell (newbie, examples), Shell Programming (script6ex.pdf, script7ex.pdf, Job Control (if time) | PP, SC 1-10 | |
| Test 2 (Internet Addressing through Linux, but not scripting) | PP | W: Test 2 | ||
| Security - Encryption, IPSEC-SSL | N 18 | |||
| 9 | 16 | Last Day for course withdrawal | ||
| Linux: SSH, Application Installation | ||||
| 10 | 23 | PP, LinuxOnMainframe, Linux, ftp, tar, bzip2 | ||
| 11 | 30 | Linux: Port Forwarding, & Samba | M: HW Lin02 | |
| 12 | Nov 6 | Lab Days | ||
| Lab Days | ||||
| 13 | 13 |
Trans Media & NICS (1,
2),
Topology, Hubs, Switches,
|
PP, N 9,10,12,13, crossover-cable, wiring-details, fiber1, fiber2 | |
| Test 3 (Linux scripting through Transmission & Media) | F: HW Lin03, Test 3 | |||
| 14 | 20 | NO CLASSES this week - Break | ||
| 15 | 27 |
Wireless,
Circuit & Packet Switching, Frame Relay & ATM, Windows: System & Network Admin II (Active Directory) Building Cables |
N 11, N12, N13 |
|
| 16 | Dec 2 | Cell Wireless, Data Link, Efficiency | PP, N 11, PC_Mag (LAN sum), IEEE_Spectrum (NAT), N 17 | F: HW Win01 |
| 14 (Thursday) | Test 4 (Transmission through to the end) | Thursday 1:30pm: Test 4 | ||
|
PP = PowerPoint Slides N = Chapters in Networking textbook by Stallings and corresponding PowerPoint slides SC = Chapters in Linux Shell Scripting textbook & corresponding PowerPoint slides TBA = To Be Arranged |
||||
|
All readings should be completed before class on the date shown |
||||